gateforum
Gateforum Gateforum
User id   Password  

DOWNLOAD ENROLLMENT FORM

Gateforum Toppers Interviews
Gateforum Toppers Interviews
Gateforum

eTutor     

eTutor is computer based coaching for GATE.
• Computer Based Classes – Can be accessed at any time from any computer through the internet and DVD.
• More than 250 hours of lectures recorded by some of the best faculty in the country.

more...

Gateforum

TarGATE

Gateforum

Gateforum

Take Home Students can download the Answer Sheet Format from the link given and send it to support@gateforum.com. Download Answer Sheet Format
Gateforum

TarGATE' 12
Gateforum’s All India Test Series, provides the ideal platform wherein you can compare your preparedness vis-a-vis other GATE aspirants. Based on the analysis we provide after each test, you can work on your strengths and weakness and fine-tune your strategies. Our test series is the only one to be conducted across the country (over 45 cities) and hence you get a fairly accurate estimate of the competition.

Features and Advantages of the TarGATE’12

  • 12 full length tests covering the entire syllabus, and 40 Section Wise Tests covering all sections of the syllabus in a paper based format.
  • Apart from the printed answer key and solutions, discussion of the question paper in eTutor format will be available after each full length test.
  • Section test booklet will be given to students from August, 2012.
  • Schedule for the full length tests will be announced later.
  • Streams - CS, EC, EE, IN, ME, CE, CH, BT
  • Fees - 3,000Rs
  • Complete performance analysis after each full length test –Analysis includes All India Rank, Percentile Score and Topic wise analysis of the papers.
  • High quality questions prepared by experts from IITs and IISc.
  • Varying toughness levels of papers for adequate exposure and practice.
  • Conducted at more than 45 cities across the country.
  • Available in two modes – Classroom mode and Postal mode.

Classroom Mode – In this mode, you can take the 12 full length tests at our venues on the dates scheduled (Usually on Sundays). This mode helps you cope with exam pressure and understand time management better.

Postal mode – Keeping in view the time and location constraints of some students, we offer this mode wherein the student will be mailed the test paper along with the response sheet. The student can take the test according to his convenience and send us the response sheet to get his/her performance analysis.

All India Scholarship Exam for GATE 2012
Gateforum is conducting a free All India Mock GATE Test for GATE 2012 in 45 cities all over India. You can register below. There is no fees for the test, and students can walk in at the test venue. The tests can be conducted on a different date in some centers. Students are adviced to call up their respective Gateforum Offices for the accurate schedule and timings.

Results shall include All India Rank and Percentile analysis. Toppers will be decided city-wise in all the streams.

Register for All India Scholarship exam for GATE 2012.

Test Venues

Ahmedabad Amravati Allahabad Aurangabad Bangalore
Bhopal Bhilai Bilaspur Bhubaneshwar Coimbatore
Chennai Delhi Durgapur Guntur Guwahati
Gwalior Hyderabad Haldia Indore Jaipur
Jabalpur Jammu Kochi Kanpur Kurnool
Kannur Kolkata Lucknow Mumbai Mysore
Mangalore Mathura Nadiad Nagpur Nellore
Pune Pondicherry Raipur Rajkot Rajahmundry
Siliguri Surat Trichy Trivandrum Tirupati
Vadodara Vijayawada Vizag Vellore Warangal

Scholarships
* Please select the city to view the announced scholarships.

Bangalore

Stream City Rank Name Roll No Scholarship Validity
EC 1 CHINAMAYANA 90112246 50% 5th April
  2 PRASHANTH.S 90112152 30% 5th April
  2 RAJESH.R 90112153 30% 5th April
CS 1 SAI PRADEEP 90123948 50% 5th April
  2 MADHURA BHA 90123913 30% 5th April
  3 KAUSHAL 90123917 20% 5th April
ME 1 AADITYA 90130060 50% 5th April
  2 ALOK 90130085 30% 5th April
  3 PRADEEP 90130061 20% 5th April
EE 1 B SURESH 90140090 50% 5th April
  2 AVINASH B P 90140086 30% 5th April
  3 NAGARJUN RA 90140089 20% 5th April
IN 1 SHRIKANT V 90150303 50% 5th April
  2 NAGARAMYA 90150302 30% 5th April
  3 BHAGYA 90150304 20% 5th April

Chennai

Stream City Rank Name Roll No Scholarship Validity
EC 1 RAJESH DEVA 90113755 50% 5th April
  2 GURUPREM S 90113762 30% 5th April
  3 NAVEEN KUMA 90113760 20% 5th April
CS 1 SOUMYA ROY 90123771 50% 5th April
  2 RAMESH GUPT 90123763 30% 5th April
  3 AJIT SINGH 90123761 20% 5th April
ME 1 RAKESH VARM 90130317 50% 5th April
  2 UDAYASANKAR 90130306 30% 5th April
  3 SOMASUNDHAR 90130304 20% 5th April
EE 1 DHARMENDRA 90140001 50% 5th April
  2 JACKSON M 90140013 50% 5th April
  3 SARAVAN KHU 90140005 20% 5th April
IN 1 ANUSHA MURT 90150252 50% 5th April
  2 MOONIS AFAQ 90150253 30% 5th April
  3 KUMAR ABHIM 90150255 20% 5th April
CH 1 RAGHAVAN D 90181503 50% 5th April
  2 VIVEK JOE B 90181504 30% 5th April
  3 HARI HARA S 90181501 20% 5th April

Delhi

Stream City Rank Name Roll No Scholarship Validity
EC 1 RISHI KUMAR 90112368 50% 5th April
  2 ANUSH KASHY 90112401 30% 5th April
  3 SAHIL GARG 90112407 20% 5th April
CS 1 DEEPANSHU 90122179 50% 5th April
  2 RAJINISH KUM 90122178 30% 5th April
  3 AJIT 90122113 20% 5th April
ME 1 NIPUN AHUJA 90130720 50% 5th April
  2 PRAKASH MAH 90130719 30% 5th April
  3 NEHA SINGH 90130722 20% 5th April
EE 1 RUPESH KUMAR 90140531 50% 5th April
  2 ABHISH RAWA 90140502 30% 5th April
  3 NOOPUR 90140538 20% 5th April

Hyderabad

Stream City Rank Name Roll No Scholarship Validity
EC 1 CHVINODH 90111502 50% 5th April
  2 ASHRAVAN 90111550 30% 5th April
  3 SPAWANKUMR 90111572 20% 5th April
CS 1 ANNAMNARESH 90122522 50% 5th April
  2 GVANILKUMAR 90122551 30% 5th April
  3 VISHWANATH 90122587 20% 5th April
ME 1 SUDHEERKUMA 90130408 50% 5th April
  2 POTTETIVENK 90130405 50% 5th April
  3 SANGEETA 90130402 50% 5th April
EE 1 PARSISURAJ 90140453 50% 5th April
  1 DROHITH 90140451 50% 5th April
  3 R. RAKESH 90140452 20% 5th April
CE 1 D V N P RAJU 90170240 50% 5th April
  2 SAIREVANTH 90170694 30% 5th April
  3 SRUJANKUMAR 90170695 20% 5th April
CH 1 KPRAVEEN 90180500 50% 5th April
  2 AAVATHAMSA 90180418 30% 5th April
  3 SHANKARSWAM 90180466 20% 5th April
BT 1 KALPANACHAW 90190451 50% 5th April
  2 RPRAVEEN 90190454 30% 5th April
  3 PMADHURI 90190453 20% 5th April

KOCHIN

Stream City Rank Name Roll No Scholarship Validity
EC 1 MICHAELRAJU 90110958 50% 5th April
  2 ANUPRIYAR 90110961 30% 5th April
  3 VIBHASHKUMA 90110352 20% 5th April
ME 1 PANKAJKUMAR 90131103 50% 5th April
  2 VIKASKUMAR 90131102 50% 5th April
  3 SUMITKUMAR 90131104 30% 5th April
EE 1 RAJESHKUMAR 90141033 20% 5th April
  2 ASKUMAR 90141107 30% 5th April
  3 RAHULRANJAN 90141102 20% 5th April
CE 1 PAVANKUMAR 90170915 50% 5th April
  2 AESHKUMAR 90170908 30% 5th April
  3 ANILKUMAR 90170909 20% 5th April

KURNOOL

Stream City Rank Name Roll No Scholarship Validity
EC 1 BANJANEYULU 90113204 50% 5th April
  2 SAGAR 90113203 30% 5th April
  3 MVINAY 90113202 20% 5th April
CS 1 GSRAVANKUMA 90121466 50% 5th April
  2 SAICHARAN 90121470 30% 5th April
  3 SHER 90121467 20% 5th April
EE 1 PPAVANKUMAR 90141465 50% 5th April
  2 KHARISHRED 90141495 30% 5th April
  3 VENKATESH 90141491 20% 5th April
CE 1 HARINADHA 90170593 50% 5th April
  2 MALLIKARJUN 90170564 30% 5th April
  3 KSUNILKUMAR 90170568 20% 5th April

MUMBAI

Stream City Rank Name Roll No Scholarship Validity
EC 1 TUSHARHC 90113508 50% 5th April
  2 JITESH 90113506 30% 5th April
  3 MANOJYADAV 90113502 20% 5th April
CS 1 ROHITCHAWAR 90122806 50% 5th April
  2 DILLIPROUT 90122804 30% 5th April
  3 PANDURANG 90122803 20% 5th April

MYSORE

Stream City Rank Name Roll No Scholarship Validity
CS 1 PRATHEEKSHA 90122751 50% 5th April
  2 CHETHAN 90122752 30% 5th April
  3 MANJUNATH 90122753 20% 5th April

NAGPUR

Stream City Rank Name Roll No Scholarship Validity
EC 1 BOKILHS 90110005 50% 5th April
  2 PRASANNA 90110037 30% 5th April
  3 SANDEEP 90110036 20% 5th April
CS 1 PARAGMKHAC 90121179 50% 5th April
  2 SANKETMGAN 90121177 30% 5th April
  3 ALSABAHLM 90420053 20% 5th April
ME 1 ABHISHEK 90130939 50% 5th April
  2 PAVAN BHAGAT 90130947 30% 5th April
  3 SACHING 90130946 20% 5th April
EE 1 KESHAVKUMAR 90140663 50% 5th April
  2 SNEHADHAMAN 90140664 30% 5th April
  3 PRIYASAHA 90140665 20% 5th April
CE 1 MOHITSHARMA 90170654 50% 5th April
  2 UMESHKUMARR 90170653 30% 5th April
  3 JAISHREETX 90170651 20% 5th April

PUNE

Stream City Rank Name Roll No Scholarship Validity
EC 1 VNKUMAB 90112045 50% 5th April
  2 SUMITARANE 90112046 30% 5th April
  3 NAIKAJAYS 90112040 20% 5th April
CS 1 SHIRISH 90213619 50% 5th April
  2 SHASHIK T 90123616 30% 5th April
  3 PAWANHEGDE 90123683 20% 5th April
ME 1 ONKARDHEPE 90130177 50% 5th April
  2 ARMHETRE 90130183 30% 5th April
  3 GANESHJ 90130185 20% 5th April
EE 1 VARUNKELKAR 90140190 50% 5th April
  2 ASADPYARE 90140191 30% 5th April
  3 SAYAAKHIL 90140182 20% 5th April
IN 1 MANJEETKUMA 90150353 50% 5th April
  2 SUNNYKUMAR 90150352 30% 5th April
  3 NILAMNT 90150354 20% 5th April
CH 1 RAHULGUPTA 90180793 50% 5th April
  2 PRATIKJANA 90180792 30% 5th April
  3 PDMISTRY 90180791 20% 5th April

TANJAVUR

Stream City Rank Name Roll No Scholarship Validity
EC 1 RLAVANYA 90221342 50% 5th April
  2 NANDHINIPM 90420046 30% 5th April
  3 RSHARMILA 90420010 20% 5th April


Gateforum
© 2009 Gateforum