TANCET Notification| How to Enroll by post: |
|
| * DD/Cheque should be in the name of Gateforum Educational Services Private Limited, payable at Hyderabad. |
| * Gateforum IFSC Code: ICIC0000183 |
| * Gateforum A/c No: 018305006169 |
| * Cash accepted at all offices. Do not send cash by post. |
| * Cards accepted at certain offices. |
eTutor is computer based coaching for GATE.
• Computer Based Classes – Can be accessed at any time from any computer through the internet and DVD.
• More than 250 hours of lectures recorded by some of the best faculty in the country.

Download Enrollment Form here
eGATE
Register for a demo to view LIVE classes (View class schedule here!)
eGATE@Home

Fees : Rs.15,000
Streams : CS, EC, EE, IN, ME, CE
Features :
Batch Starting Info:
Weekend Batches :
Weekday Batches:
Session Structure :
eGATE@Center

Fees : Contact nearest center
Streams : CS, EC, EE, IN, ME, CE
Features :
Register For Information on eGATE 2012
eGATE Registration
Click here to register for a demo to view LIVE classes
| Common Maths - Schedule for CS, EC, ME, CE for Weekday Batches | |||||
| Date | Day | Topic | Timing | Hrs | |
| 06/02/2012 | Monday | Matrices | 6.00 P.M - 8.00 P.M | 2 | |
| 07/02/2012 | Tuesday | Systems of Linear Equations | 6.00 P.M - 8.00 P.M | 2 | |
| 08/02/2012 | Wednesday | Eigen Values & Eigen Vectors | 6.00 P.M - 8.00 P.M | 2 | |
| 09/02/2012 | Thursday | Differential Calculus | 6.00 P.M - 8.00 P.M | 2 | |
| 10/02/2012 | Friday | Integral Calculus | 6.00 P.M - 8.00 P.M | 2 | |
| 13/02/2012 | Monday | Integral Calculus & Numerical Methods | 6.00 P.M - 8.00 P.M | 2 | |
| 14/02/2012 | Tuesday | Numerical Methods | 6.00 P.M - 8.00 P.M | 2 | |
| 15/02/2012 | Wednesday | Numerical Integration | 6.00 P.M - 8.00 P.M | 2 | |
| 16/02/2012 | Thursday | Basics of Probability | 6.00 P.M - 8.00 P.M | 2 | |
| 17/02/2012 | Friday | Conditional Probability, Bay's Theorem | 6.00 P.M - 8.00 P.M | 2 | |
| 20/02/2012 | Monday | Random Variables & Expectation | 6.00 P.M - 8.00 P.M | 2 | |
| 21/02/2012 | Tuesday | Probability Distribution | 6.00 P.M - 8.00 P.M | 2 | |
| 22/02/2012 | Wednesday | Correlation, Regression | 6.00 P.M - 8.00 P.M | 2 | |
| Common Maths - Schedule for CS, EC, EE, IN for Weekend Batches | |||||
| Date | Day | Topic | Timing | Hrs | |
| 11/02/2012 | Saturday | Matrices, System of Linear equations | 2.00 P.M - 6.00 P.M | 4 | |
| 12/02/2012 | Sunday | Eigen Values & Eigen Vectors, Calculus- Limit,Continuity | 10.00 A.M - 2.00 P.M | 4 | |
| 18/02/2012 | Saturday | Differential & Integral Calculus, Basics of Probability | 2.00 P.M - 6.00 P.M | 4 | |
| 19/02/2012 | Sunday | Conditional Probability, Random variables & Expectation | 10.00 A.M - 2.00 P.M | 4 | |
| 25/02/2012 | Saturday | Probability Distributions, correlation - regression | 2.00 P.M - 6.00 P.M | 4 | |
| 26/02/2012 | Sunday | Numerical methods, Numerical integration | 10.00 A.M - 2.00 P.M | 4 | |
