|
We are placing the list of students
who have made it to the top 1000 :
Rank Roll No. Name Branch Score
Percentile
1 132029 Pimplikar rakesh rameshrao CS 935 99.99
1 171009 ARPAN CHATTOPADHYAY ECE 1000 99.99
1 175025 SOURAV DUTTA IT 1000 99.98
1 134005 Bhure achyui chatrabhuj ME 1000 99.99
2 142001 PROHIT GUJRATI CS 906 99.99
3 171091 TANUMAY DUTTA ECE 957 99.99
5 142014 adil anis sandalwala CS 837 99.97
6 512012 JAGDISH K. MOTWANI CS 826 99.97
6 171002 SUDIPTA SARKAR ECE 894 99.98
6 214041 Ipe Mathew ME 923 99.97
7 182011 MANGESH PUJARI CS 99.96
8 182041 KOUSHIK SAMPATH CS 805 99.96
8 173004 TARAK SAHA EE 855 99.95
9 522059 HARSH YADAV CS 800 99.95
9 214040 Pushkar Dixit ME 869 99.95
11 175002 RUCHIRA NASKAR IT 715 99.79
11 904509 NIRMIT DAVE ME 856 99.94
12 522048 MOHAN RAGHAVAN CS 789 99.93
12 175001 DEBRAJ MANNA IT 709 99.77
12 244001 Rama Krishna Reddy Bijjam ME 851 99.94
13 522005 PAUL VICTOR RAJ CS 786 99.92
13 174042 BISWA PRATEEM DAS ME 846 99.93
15 531009 Vikas Soni ECE 860 99.94
16 182501 MAYUR DILIP RAO MOHITE CS 99.91
16 273002 Gandhi Arpit Ashokkumar EE 820 99.90
17 175028 DEBOJYOTI CHAKRABORTY IT 695 99.65
17 184015 MENHANDI HASAN ME 823 99.91
18 182004 CHANDER JAYARAMAN IYER CS 843 99.90
18 171040 ABHIJIT BHATTACHARYA ECE 843 99.94
22 111008 Mehul Thakkar ECE 831 99.92
23 182017 VISHWESH J INAMDAR CS 99.87
25 131054 G.Dorababu ECE 667 99.37
26 515002 VISHAL R. PRAJAPATI IT 638 99.47
27 171106 AVIK SANTRA ECE 816 99.91
28 KRISHANU SADHU EC 812 99.90
30 171006 ANIRUDDHA ROY ECE 808 99.89
31 181502 KETAN H.TAILOR ECE 803 99.89
32 522053 HIMABINDU CS 725 99.82
32 174022 SUBHAMOY GUPTA ME 774 99.83
33 522024 SUDHA BALODIA CS 720 99.82
34 511502 RASMI RANJAN SAHOO ECE 795 99.88
35 132046 Swaroop.R.Joshi CS 712 99.81
35 181030 KHUSHBOO BHARTIA ECE 99.87
41 522040 SHUNMUGHA KRISHNA S CS 691 99.77
41 174023 BIKRAMJIT CHATTREJEE ME 748 99.77
43 171065 SOMNATH KUNDU ECE 776 99.85
44 212030 Prashant Borole CS 678 99.75
47 583502 ANAND VIVEK RAVI EE 710 99.69
47 224003 Sachidanand Pandey ME 738 99.75
48 522050 SREE SHANKAR CS 672 99.74
50 142015 akash sharma CS 667 99.72
50 562516 ARUNACHALAM E.V. CS 667 99.72
50 592035 Surya Prakash Singh CS 667 99.72
50 191506 NIRMAL SHENDE ECE 768 99.80
50 531004 Sarang Pendharker ECE 768 99.80
50 903504 VARISH DIDDI EE 707 99.67
55 143004 manoj kumar modi EE 699 99.63
58 132019 N. ganesh CS 651 99.67
59 901589 NITESH SHAH ECE 763 99.78
62 172065 RAGHAV GHAIEE CS 646 99.65
62 225005 Ashutosh Dwivedi IT 556 98.65
64 543003 SHREYANS KIYAWAT EE 682 99.58
68 271012 Tapan R. Shah ECE 755 99.76
68 521088 NAGARAJ .N ECE 755 99.76
70 142018 saurabh sohoney CS 638 99.62
70 521103 SABYASACHI DEYATI ECE 753 99.74
70 594007 Pankaj Dumka ME 697 99.61
71 185003 JOSHI PURVA PRAKASH IT 550 98.61
74 564508 ROBIN JACOB ME 689 99.59
76 265002 SASHIBHUSAN PAIN IT 541 98.48
76 215007 Shantanu Joshi IT 541 98.48
77 592029 Ravneet Singh CS 630 99.57
79 172216 ABHIRUP GHOSH CS 538 98.44
79 592043 Aman Jain CS 627 99.57
79 541001 ARPIT JAIN ECE 743 99.72
79 ABHIRUP GHOSH IT 538 98.44
80 174024 SOHAM GHOSH ME 681 99.57
81 174016 TANUSREE BHATTACHARYA ME 679 99.55
82 215001 Swanand Kulkarni IT 529 98.38
83 222013 Ambika Agarwal CS 622 99.53
84 171105 ANIRUDDHA SANTRA ECE 738 99.70
86 522025 PRADEESHA ASHOK CS 619 99.51
86 521025 SRIVIDYA .J ECE 619 99.51
88 174005 SAIKAT DUTTA ME 671 99.51
90 171037 CHHANDAK MUKHERJEE ECE 732 99.68
91 901538 SOHIL ATUL ECE 730 99.68
91 215006 Pushkar Jambhlekar IT 517 98.22
93 174032 ANINDYA ROY ME 669 99.48
95 521022 ANDRONICUS .S.R ECE 726 99.65
95 221015 Shashank Gupta ECE 726 99.65
95 561508 B.SIDHARTH ECE 726 99.65
95 593002 Kaushik Hore EE 435 95.08
96 173091 SAPTARSHI RAY EE 652 99.36
96 142006 ZOHEB HAIDER CS 442 96.15
97 904523 BHASKAR P ME 666 99.48
98 522027 VINU P CS 612 99.44
99 182019 NAIR ANU V CS 221 98.74
99 181012 PARAG I UPADHYAY ECE 151 15.00
100 182016 NEHA JAIN CS 86 99.51
100 511013 biswajit maity ECE 723 99.64
100 521035 SHARAD VIJAYKUMAR ECE 723 99.64
100 214033 Deepak Sutar ME 661 99.45
101 215003 Rohan Bandekar IT 505 98.01
103 172036 SWAGATO SANYAL CS 606 99.41
103 171005 DEBJIT PAL ECE 721 99.63
103 551003 ASHISH KUMAR ECE 721 99.63
103 135003 Patel Parshad R. IT 502 97.91
106 131041 N. Arun kumar ECE 719 99.62
106 131060 P.Venkatesh ECE 719 99.62
106 901519 FAISAL ECE 719 99.62
108 225004 Ajeet Kr. Singh IT 499 97.81
109 132054 Kuriakose Mathew CS 604 99.39
109 902562 RISHI CHANDRA CS 604 99.39
109 kushi vyas ECE 97.20
113 132017 Akhilesh Y. ladha CS 601 99.38
114 521019 HEMANTH ACHARYA ECE 713 99.59
115 272001 Chetan Bhat S.P. CS 596 99.34
115 902511 JAYALEKSHMY S. NAIR CS 596 99.34
115 522060 ANSHUMAN ATRI CS 596 99.34
115 212027 Deodatta Barhate CS 99.34
117 274001 Prem Rupreliya ME 648 99.37
118 173027 ANWESHA MUKHOPADHYAY EE 633 99.22
119 521003 HEMA .S ECE 707 99.57
122 185004 NEHA ANAOKAR IT 485 97.56
122 214009 Aparna Gajendragadkar ME 638 99.34
123 522044 SOORAJ.K.NAIR CS 590 99.29
123 182036 AMEYA MOHAN CHOUGULE CS 590 99.29
123 212019 Devshree Sane CS 590 99.29
123 542002 ANSHUL KHURANA CS 590 99.29
125 131008 Saumen Mondal ECE 703 99.54
125 561502 AMRITH SUKUMARAN ECE 703 99.54
129 134021 Patel Dhaval Bhikabhai ME 627 99.30
132 173105 SAYAN ACHARYA EE 619 99.14
132 224008 Abhishek Pandey ME 625 99.26
134 522030 BHUSHAN THAKRIYA CS 470 97.32
135 171062 SUDEEP BANERJEE ECE 696 99.51
135 131092 S.Karthik ECE 696 99.51
135 173086 SOUMYABRATA TALUKDAR EE 613 99.11
135 173045 TAPABRATA CHAKRABORTY EE 613 99.11
136 216007 Anup Kulkarni PY 554 99.49
139 192502 KISHORE KUMAR YARRAM CS 577 99.21
139 532008 SHUBHA JAIN CS 577 99.21
139 174045 SRIBASH GHORAI ME 622 99.24
142 131021 Randive sachin vilas ECE 692 99.49
145 522010 J. MCENROE SAMUEL NAVARAJ CS 574 99.14
145 902519 M KARTHIEK CS 574 99.14
145 521029 AVINASH MOHAN ECE 690 99.47
145 541013 GIRISH MAHALE ECE 690 99.47
145 175023 MINOTI DE IT 461 97.03
151 561507 M.S.N.KASHYAP ECE 688 99.46
152 213001 Makarand Kane EE 605 98.97
152 903512 N.SRINIVAS EE 605 98.97
152 174041 ABHISHEK KUNDU ME 615 99.17
155 131095 Abjeet Kadam ECe 686 99.43
155 521099 BHARGAVA M.S ECE 686 99.43
156 514002 Priyal Shah ME 612 99.15
156 526003 A.K. SOUNDRAVEL PY 545 99.41
157 902509 S. RAMAN CS 572 99.13
160 182005 CHAITANYA Y LELE CS 569 99.09
160 904506 ASHUTOSH KUMAR ME 609 99.11
160 904507 P.SENTHIL KUMAR ME 609 99.11
162 901539 RAJAMADASAMY ECE 684 99.43
167 213006 Abhijit Ghadage EE 600 98.90
169 901554 RISHI KUMAR ECE 679 99.40
169 181019 NERALWALA HUSSAIN Z ECE 99.40
172 521092 SATHYAJIT .B ECE 677 99.38
173 906502 RITESH HETRAM BISEM PY 541 99.36
176 171075 MRINMOY JANA ECE 673 99.36
176 131023 Mohammadi bharmal ECE 673 99.36
187 173085 RUSHA PATRA EE 589 98.78
188 525003 AVIK MITRA IT 437 96.19
189 552002 RONAK KUMAR SAMANTARAY CS 556 98.95
190 591030 Diptamana Hazarika ECE 665 99.31
190 171061 MD SOHAIL AKBAR ECE 665 99.31
190 271014 Vaibhav K. Pachauri ECE 665 99.31
191 223004 Manish Gangwar EE 586 98.75
191 173022 ARKO BARMAN EE 586 98.75
193 522057 RAJA .S CS 553 98.90
193 176026 SHAYON BHATTACHARYA PY 535 99.29
196 905503 PRANOTHI .N IT 434 95.97
197 131096 G.Kiran ECE 663 99.29
202 132020 Anil Shukla CS 551 98.87
207 522022 GANESH RAMAKRISHNAN CS 548 98.82
211 903520 B.A. SEYED MOHIDEEN EE 575 98.60
215 521097 PRAKASH SHANBHAG ECE 656 99.22
215 901567 SAISHANKAR K.P. ECE 656 99.22
216 212006 Kunal Korgaonkar CS 545 98.79
216 134022 Amit Bhosale ME 581 98.79
216 214018 Sanket Kulkarni ME 581 98.79
216 174025 MANJESH KUMAR SINGH ME 581 98.79
216 184006 ROHAN P. PRADHAN ME 581 98.79
221 212051 Soumitra Shahapure CS 543 98.74
221 142009 KRUTI NEEMA CS 543 98.74
224 131055 Ch. Sesha Kuran Kumar ECE 567 98.50
224 183005 AMIYA SAHOO EE 567 98.50
224 133017 Nawadkar Vikram Kiritkumar EE 567 98.50
224 903523 SOBHANADRI MADIRI EE 567 98.50
225 561517 VIKRAM KUMAR PUDI ECE 652 99.20
230 192003 Pushpak Burange CS 540 98.71
230 522070 NITESH NARAYAN JHA CS 540 98.71
231 175021 SHWETA SAHA IT 423 95.35
233 131048 Gireesh kumar nayak ECE 648 99.16
233 521072 G.D .RAGHAVA ECE 648 99.16
233 184012 SIDDHESH S KARKHANIS ME 576 98.72
239 251501 KRANTHI KUMAR PALSA ECE 646 99.14
242 592007 Lavika Goel CS 535 98.65
242 562506 KARTHIK RAGHAVAN CS 535 98.65
245 901585 SUSHANTH KINI ECE 644 99.12
245 511009 AANAL D. JHALA ECE 99.12
248 132007 B.R kuldeep reddy CS 532 98.61
254 592060 Anuj Katiyar CS 529 98.56
255 173104 BARUN KR. CHAKRABORTY EE 553 98.33
258 521089 M.VIJAY ECE 639 99.08
260 563504 SRIRAM .V EE 550 98.30
262 171119 GOURAV CHATTERJEE ECE 637 99.07
262 131033 Varachhia yatin kumar P ECE 637 99.07
263 512018 PRIYANK P. FALDU CS 527 98.52
265 521007 HEMANTH .B ECE 635 99.04
265 171167 SAYAK BHATTACHARYA ECE 635 99.04
265 181023 KABALISHWARAN S ECE 99.04
266 183006 RAKESH MAURYA EE 548 98.21
271 182018 DESAI ANKUSH PANKAJ CS 524 98.48
271 142002 mansi agrawal CS 524 98.48
271 902546 DIPAK LILADHAR CHAUDHARI CS 98.48
278 211004 Atul Kumar ECE 629 98.99
279 173026 SOUMYA SHUBHRA NAG EE 545 98.15
279 173001 SHILADRI CHAKRABORTY EE 545 98.15
279 543004 MAYANK GULATI EE 545 98.15
282 594501 SAROSH QURAISHI ME 556 98.41
283 212053 Manish Goyal CS 519 98.38
283 512002 M DEEPAK CS 519 98.38
287 901502 PRADEEP B.K. ECE 627 98.98
288 553501 ABHEEJEET MOHAPATRA EE 542 98.10
294 525002 RANDHIR KUMAR IT 402 94.13
294 185001 TANMAYA AJIT PATOLE IT 402 94.13
296 522068 K. SANDESH KAMATH CS 516 98.34
296 213010 Mahesh Vardikar EE 539 98.06
296 173108 CHIRANJIT SHEE EE 539 98.06
296 594009 Manasvi Saxena ME 553 98.35
297 211002 Chandan Attarde ECE 623 98.92
297 901562 RAJIV GALANI ECE 623 98.92
301 215004 Abhishek Sharma IT 399 93.86
306 131090 Ajith.K.V ECE 622 98.89
306 521073 SHUBHA .S ECE 622 98.89
306 131045 Vishnu saram nayak ECE 622 98.89
308 173087 AMIT KUMAR DAS EE 534 97.96
310 522046 SANKET PUROHIT CS 511 98.26
317 514012 APURVA N. VYAS ME 545 98.28
319 212025 Laxmikant Sahu CS 98.23
322 131038 Subharata Mehapatra ECE 618 98.85
324 212044 Hiranand Mulchandani CS 98.17
330 214026 Poorva Golatkar ME 540 98.18
332 221011 Abhishek Dixit ECE 614 98.81
334 242001 Subhan Alisha sheik CS 503 98.12
340 525001 BASHEER E IT 387 93.06
340 135002 Mounika D IT 387 93.06
342 173067 DEBASISH NATH EE 523 97.77
344 222010 Rachit Agarwal CS 500 98.06
344 172107 PRITHAYAN BARUA CS 500 98.06
349 171014 PRIYANKA DAS ECE 610 98.73
349 901511 C.K. RAJ KUMAR ECE 610 98.73
349 211030 Amit Vishnani ECE 98.73
354 592025 Tenzin Vicky CS 498 98.00
359 544008 PRIYO GANGULY ME 532 98.01
359 184004 JOSHI AKSHAY R ME 532 98.01
361 551004 VINOD JHA ECE 608 98.69
361 131016 Gorantla anusha ECE 608 98.69
361 211003 Makarand Patil ECE 608 98.69
361 173037 SAYANTAN MONDAL EE 517 97.63
361 133010 Vishal Vikram Singh EE 517 97.63
366 112003 Siddhesh Bade CS 495 97.90
366 512009 ASHISH MEHTA CS 495 97.90
372 171168 ANUBHAV ADAK ECE 606 98.67
372 544003 ANSHUL BADNIKAR ME 530 97.97
372 514001 Ashutosh jani ME 530 97.97
378 174038 PRANAB KUMAR KUNDU ME 527 97.92
379 133007 Arjun puppala EE 512 97.49
383 131061 B. Sunil ECE 603 98.63
383 901532 MATHAN RAJ S ECE 603 98.63
383 211024 Sunil Palande ECE 98.63
388 214028 P. Sreekala ME 525 97.86
391 903507 S V VISWAJITH EE 509 97.41
391 173076 SOUVHIK DEY EE 509 97.41
391 903511 ANTO K DAVIS EE 97.41
391 173113 JEEVAN KUMAR EE 509 97.41
396 901556 SWETHA PM ECE 597 98.59
398 522071 PRABHAT KIRAN CS 490 97.76
398 512015 ARPIT J.JOSHI CS 490 97.76
399 131081 Samudrala Rajesh ECE 595 98.58
402 561506 M.SUYODH KUMAR ECE 593 98.55
409 172105 BISAKHA RAY CS 487 97.68
412 191502 ROHIT V. PANDHARIPANDE ECE 591 98.51
412 551007 CHANDRAKANT MISHRA ECE 591 98.51
416 524004 B.L. YASHWANTH ME 520 97.71
416 234006 Pramode Das K ME 520 97.71
416 184010 GIRISHKUMAR I PANCHAL ME 520 97.71
422 221020 Manish Chandra ECE 589 98.48
424 592002 Rimmi Devgan CS 484 97.64
427 134004 Vishnu R ME 517 97.63
431 902527 JAYANANT ANANTPUR CS 482 97.58
436 511007 SAPAN DOSHI ECE 585 98.44
438 173007 KUNAL DEY EE 495 97.14
442 212026 Harshad Danke CS 97.50
442 212050 Sameer Tamsekar CS 97.50
442 174037 DEBOPRASAD TALUKDAR ME 514 97.55
443 181026 CHANDRABHUSHAN PAL ECE 98.39
447 176012 SUMAN KALYAN GUHA Py 496 98.35
456 902564 VAIBHAV HENRY CS 476 97.38
456 522035 KARTHIK BHATT CS 476 97.38
456 142008 KUSHAL LADHA CS 476 97.38
456 142016 ankit jain CS 476 97.38
456 172101 KUSHAL SARKAR CS 476 97.38
456 901570 RUPAL AGARWAL ECE 582 98.36
456 181505 SIDDHESH SEETARAM CHAUULE ECE 98.36
456 214005 Pavankumar Patil ME 512 97.47
456 114009 Rahul Jain ME 512 97.47
458 172195 SAMIK BANERJEE CS 575 96.70
458 133008 Mehatab hameed EE 490 97.02
464 171096 ATIN MUKHERJEE ECE 580 98.34
465 173068 PRATYUSH CHAKRABORTY EE 487 96.96
465 173075 AVIK GHOSH EE 487 96.96
466 172124 SUMIT MAJUMDAR CS 535 97.00
474 173036 ARITRA BASU RAY CHAUDHURY EE 484 96.83
480 134018 Nishad.Satish Kumar ME 507 97.36
480 224016 Syed Ahmad Hasan ME 507 97.36
481 171042 ARPAN MUKHOPADHYAY ECE 576 98.28
481 131029 Jalendhar reddy G ECE 576 98.28
488 111007 Madhukar Shyam Harit ECE 574 98.24
488 171095 SAMBIT DATTA ECE 574 98.24
492 584503 JOHN JOSEPH ME 504 97.29
494 593006 Nilesh Dwivedi EE 482 96.76
495 172141 SUMANA DAS CS 366 97.90
495 172215 GOURAB ROY CS 366 97.90
495 522073 JITESH NAMBIAR CS 471 97.20
495 592036 Harpreet Kaur Saini CS 471 97.20
498 901506 SOWMYA .S ECE 572 98.22
498 561513 SUBRATH RATH ECE 572 98.22
504 173039 SOUVIK CHANDRA EE 479 96.68
506 141004 mahesh kumawat ECE 325 87.05
511 172134 SUMAN KALYAN BERA CS 310 98.26
512 212005 Ankur Deshwal CS 468 97.07
512 172034 SANDIP NANDI CS 468 97.07
515 114004 Devendra Kumar ME 499 97.15
515 184011 AVINASH B BHAT ME 499 97.15
528 176009 CHANDRIMA SINHA Py 487 98.06
529 172206 DHRITIMAN DAS CS 254 98.56
531 134019 Dhake Harshal G ME 496 97.09
531 194004 Neeraj Hanumante ME 496 97.09
535 132027 Sasidhar Koti CS 466 97.00
539 171163 CHANDREYEE MAITRA ECE 563 98.07
539 561519 RAJAGANESH .G ECE 563 98.07
546 541009 ALLMIN MOHD ANSARI ECE 561 98.06
548 902538 KUSHAL MANOHAR THAKKAR CS 463 96.91
551 215008 Akshay Dalvi IT 343 88.93
557 184007 SHAIKH IRFAN MOHD. SABIR ME 491 96.92
559 216001 Prachi Gupta PY 483 97.94
561 173008 RAJDEEP DUTTA EE 465 96.30
564 592055 Nitin Sharma CS 461 96.85
567 172132 SOUMIK DAS CS 167 99.05
567 175016 BANANI PAL IT 340 88.52
571 131073 T. Srinivas Yadav ECE 555 97.96
571 131025 Varun gunnala ECE 555 97.96
571 521083 KRISHNA.C.V ECE 555 97.96
575 172017 SMARAJIT BHATTACHARYA CS 458 96.70
575 172025 SHUVRAJIT NATH CS 458 96.70
575 172084 ARGHYA ROY CHAUDHURI CS 458 96.70
575 212028 Sapana Kothari CS 96.70
577 173031 SUBHADEEP BHATTACHARYA EE 462 96.21
578 901577 PRASHANT .N ECE 553 97.94
578 181014 KANCHAN ANIL BAHIRAT ECE 97.94
585 591005 Shashank Tiwari ECE 551 97.91
586 174043 SHAMIK BASAK ME 486 96.76
592 171172 SURAJ PAUL ECE 549 97.88
602 ABHISEK DEY EC 547 97.82
602 271006 Prashant Y. Wanjari ECE 547 97.82
602 541005 BHOOPENDRA KUMAR MISHRA ECE 547 97.82
603 172018 ESHA CHAKRABORTY CS 455 96.61
603 902534 SARADINDU KAR CS 455 96.61
603 132028 Patel Ashutosh M CS 455 96.61
606 172193 DIBYENDU MALLIK CS 103 99.41
617 521015 ANISH BEKAL ECE 545 97.77
617 271005 Harshit Bhadresh Jariwala ECE 545 97.77
618 173120 DIPAK KUMAR SHAW EE 454 95.92
633 142003 MS.ALFIYA TEZABWALA CS 450 96.45
633 172081 TANUSHREE GARAI CS 450 96.45
639 564516 M. RAGHAVENDRAN ME 476 96.52
639 194006 Rohit Aundhekar ME 476 96.52
640 131040 P. Ambarisha reddy ECE 542 97.71
648 172040 SUBHADIP DAS CS 447 96.38
648 592047 Praloy Kumar Biswas CS 447 96.38
648 132052 Rajendu Mitra CS 447 96.38
648 122005 SWARNENDU BISWAS CS 447 96.38
649 521012 MANOHAR .H.T ECE 540 97.67
656 523008 RAVINDRA AITHAL .S EE 449 95.68
657 175019 AISHARJYA SARKAR IT 325 86.53
657 175017 SUPRAKASH DAS IT 325 86.53
661 521032 DEBASHRI BHATTACHARYA ECE 538 97.63
661 521119 RANGA PRASAD N. ECE 538 97.63
667 596003 Shashi Ranjan PY 473 97.51
672 541501 VARUN SINGH ECE 536 97.57
672 131058 Waikar Sandeep Sharad ECE 536 97.57
678 172041 SUVENDU MONDAL CS 442 96.15
678 542020 PRASANG JAISWAL CS 442 96.15
678 902504 AJAY P. KELKAR CS 442 96.15
678 902517 RASHMINA R MENON CS 442 96.15
678 562509 ANISH S. KUMAR CS 442 96.15
688 171074 ARNAB KHAWAS ECE 534 97.54
688 541018 PALLAVI ATHE ECE 534 97.54
688 173063 SAPTARSHI ROY EE 443 95.47
688 133013 Vasu koneti EE 443 95.47
691 516004 NISARG SHAH PY 97.46
691 136007 Sitanshu sekhar singh PY 471 97.46
696 172096 MOHIT GARG CS 39 99.79
698 131086 SK.Khadar Basha ECE 532 97.49
698 221006 Mohd. Ansar ECE 532 97.49
704 344001 ADITYA PANDEY ME 463 96.13
706 523003 MANOJ KUMAR PARIDA EE 440 95.34
706 593010 Anoop Dutta Mishra EE 440 95.34
706 213007 Swanand Kulkarni EE 440 95.34
712 171173 SUVARTHI DATTA ECE 530 97.45
717 905502 KANIMATHI.D IT 319 85.41
723 521018 CHRISTO KURIAN JOB ECE 528 97.41
723 211014 Varun Nadiger ECE 97.41
724 172039 MAINAK GARAI CS 437 95.91
724 132010 Ankit J. kakkad CS 437 95.91
724 562515 PRASANNA KARTHIK CS 437 95.91
724 906510 R.ELAIYALVAR PY 469 97.34
733 171068 BANHIMITRA KUNDU ECE 526 97.39
733 541003 NAVANKUR BEOHAR ECE 526 97.39
736 234001 Sargu Venkitaramana ME 458 95.95
741 521037 JENY SARA OOMMEN ECE 524 97.34
741 131035 Vartika gupta ECE 524 97.34
741 131052 Nitin D Bhomle ECE 524 97.34
746 132011 Ankur S. parikh CS 434 95.81
746 903513 HARSHA.S EE 435 95.08
754 181017 TEJAS P BODAS ECE 97.30
754 176018 INDRANIL BANERJEE Py 466 97.22
764 141010 sapan sharma ECE 521 97.30
765 172027 ANSHUMALI ROY CHOUDHURY CS 431 95.68
765 132030 Parmar Siddharth J CS 431 95.68
766 171092 SAPTARSHI ROY ECE 519 97.25
766 173023 NEIL SHANKER PALIT EE 432 94.93
773 176007 PRIYANKA CHAKRABORTY Py 464 97.14
773 176016 GOUTAM DEY Py 464 97.14
779 171166 ASHISH KUMAR JHA ECE 517 97.22
779 531007 Sonal Dubey ECE 517 97.22
788 181008 AMEYA KHANDEKAR ECE 515 97.17
788 211008 Nikhil Surdi ECE 515 97.17
788 174040 DEVAKIRAN BEJ ME 450 95.69
789 182023 KAPIL NAMDEV FARDE CS 429 95.51
789 592044 Richa Agarwal CS 429 95.51
789 173043 SUTANU GUHA EE 429 94.80
789 173077 SAYANIKA SEN MAJUMDER EE 429 94.80
795 185002 DIVYA DWARAKANATH IT 310 83.97
802 521042 AMRESH KUMAR ECE 513 97.11
802 541002 RAMNARAYAN DANGI ECE 513 97.11
803 134023 Subhash S.Kanire ME 448 95.56
819 191505 HARSHAD KADU ECE 511 97.06
819 171114 SUBIMAN CHATTERJEE ECE 511 97.06
819 211023 Prasanti Pasupuleti ECE 97.06
820 172235 SOURI NATH DATTA CS 426 95.40
822 173028 BISWAJIT GHOSH EE 424 94.52
827 224012 Amit Kr. Gupta ME 445 95.45
832 211018 Pranav Sarnaik ECE 97.02
839 172167 JOYDIP DUTTA CS 423 95.24
839 542007 AYUSH JAIN CS 423 95.24
846 175010 UJJWAL BISWAS IT 304 82.97
848 244002 Bhogilla satya sekhar ME 443 95.40
848 134017 M.Dhanasekharan PY 443 95.40
856 564506 P.K NOMESH ME 440 95.34
856 544001 praveen agrawal ME 440 95.34
862 131091 B.Preetham ECE 505 96.90
867 174018 SHUBHAJYOTI SAHA ME 437 95.27
867 214032 Viraj Shete ME 437 95.27
869 172035 PIYALI DEY CS 421 95.12
869 142005 ADARSH MALU CS 421 95.12
891 522029 RAVISHANKARA A S CS 418 94.99
891 172016 ARUNAVA GHOSH CS 418 94.99
891 132050 Parmar Ahsesh B CS 418 94.99
893 171003 ARKAPROVO DAS ECE 502 96.81
899 174036 AYAN ROY CHOWDHURY ME 432 95.08
905 581506 PRAVEEN .K ECE 500 96.77
905 171051 RITABRATA BHATTACHARYA ECE 500 96.77
915 262001 NILKANTA SAHU CS 416 94.86
915 132003 T.Praneeth CS 416 94.86
915 522004 CHAYA .G CS 416 94.86
915 542016 SHUSHANT PATIL CS 416 94.86
915 582501 SHUBHA LAKSHMI CS 416 94.86
915 171045 ANWIT ROY ECE 498 96.72
917 194005 Karan Mandlekar ME 430 94.96
918 523013 SUSHMA .K EE 413 93.95
918 173066 ARITRO DEY EE 413 93.95
928 171139 MD.AREF BILLAHA ECE 496 96.69
929 136016 Srivani Kommineni PY 453 96.55
929 146001 NITSH UPADHYAY PY 453 96.55
938 522006 VINOD KRISHNAN .V CS 413 94.64
938 522015 PREEJESH .B CS 413 94.64
938 112501 BARKHA RAGHUWANSHI CS 413 94.64
938 212018 Neha Naik CS 413 94.64
938 222015 Naina Verma CS 413 94.64
938 512025 ANIL J PATELIA CS 413 94.64
938 521082 JAGADIDISH SINGH ECE 494 96.65
938 131063 Swarnava ray ECE 494 96.65
939 214001 Gaurav Adke ME 427 94.78
949 901561 YAJUVENDRA V. DHAVALIKAR ECE 492 96.59
949 561520 D. PRASHANT KUMAR ECE 492 96.59
964 173046 SAMRAT DUTTA EE 407 93.70
966 901553 ABHRO ROY CHOWDHURY ECE 490 96.54
966 171107 DEBDEEP PAUL ECE 490 96.54
966 541006 SUDESH MOREY ECE 490 96.54
977 132044 KusumaPriya.G CS 410 94.50
980 566501 B.PRIYA PY 450 96.40
980 SAPTARSHI BOSE PY 450 96.40
981 131028 Shereathchandra A ECE 488 96.48
981 211005 Nikhilesh Bagade ECE 488 96.48
994 174067 UTTAM KUMAR ROY ME 422 94.50
996 211010 Ankit ECE 486 96.45
Classroom Coaching Student Results:
Our Classroom students performed exceedingly
well this time. Some of them have been mentioned here :
CS Students :
Name Stream Rank
PAUL VICTOR RAJ CS 13
SUDHA BALODIA CS 33
SHUNMUGHA KRISHNA S CS 41
RAGHAV GHAIEE CS 62
VINU P CS 98
SOORAJ.K.NAIR CS 123
BHUSHAN THAKRIYA CS 134
J. MCENROE SAMUEL NAVARAJ CS 145
K. SANDESH KAMATH CS 296
ECE Students :
Name Stream Rank :
SUDIPTA SARKAR ECE 6
ANIRUDDHA ROY ECE 30
SABYASACHI DEYATI ECE 70
SRIVIDYA .J ECE 86
DEBJIT PAL ECE 103
HEMANTH ACHARYA ECE 114
HEMA .S ECE 119
AVINASH MOHAN ECE 145
HEMANTH .B ECE 265
EE Students :
Name Stream Rank
TARAK SAHA EE 8
ANWESHA MUKHOPADHYAY EE 118
RUSHA PATRA EE 187
SOUMYA SHUBHRA NAG EE 279
SHILADRI CHAKRABORTY EE 279
ME Students :
Name Stream Rank
TANUSREE BHATTACHARYA ME 81
SAIKAT DUTTA ME 88
If there is any mistake in the above list(s),
kindly inform us immediately.
|