TANCET Notification| How to Enroll by post: |
|
| * DD/Cheque should be in the name of Gateforum Educational Services Private Limited, payable at Hyderabad. |
| * Gateforum IFSC Code: ICIC0000183 |
| * Gateforum A/c No: 018305006169 |
| * Cash accepted at all offices. Do not send cash by post. |
| * Cards accepted at certain offices. |
eTutor is computer based coaching for GATE.
• Computer Based Classes – Can be accessed at any time from any computer through the internet and DVD.
• More than 250 hours of lectures recorded by some of the best faculty in the country.

| S.No. | Name | City | Stream | AIR | |
| 1 | GOKUL R | Pune | EC | 1 | |
| 2 | AFZAL MIDDYA | Kolkata | IN | 1 | |
| 3 | DYUTHI KISHAN | Trivandrum | IN | 2 | |
| 4 | CHAYAN GHOSH | Kolkata | CS | 2 | |
| 5 | VISHWA PRAKASH A | Bangalore | CS | 3 | |
| 6 | KRISHANU THAKUR | Indore | IN | 3 | |
| 7 | OINDRILA KANJILAL | Kolkata | CE | 3 | |
| 8 | GOWRISH B | Bangalore | EC | 4 | Interview |
| 9 | HRUSHIKESH MOHAPATRA | Bhubaneshwar | CS | 4 | |
| 10 | SAIKAT SUBHRA GHOSH | Kolkata | EE | 4 | Interview |
| 11 | NIKHIL KRISHNAN M | Trivandrum | EC | 4 | |
| 12 | LEO MATHEW | Hyderabad | IN | 5 | |
| 13 | SUBHAYAN DE | Kolkata | CE | 5 | |
| 14 | ASWATHI R NAIR | Trivandrum | IN | 5 | |
| 15 | SURENDRA SUBHASH SALKE | Aurangabad | CS | 5 | |
| 16 | VARUN TULSIAN | Kolkata | CS | 8 | |
| 17 | PARAMITA KOLEY | Kolkata | CS | 8 | Interview |
| 18 | SHASHI BHUSHAN SINHA | Nagpur | CH | 8 | |
| 19 | AVEEK DUTTA | Kolkata | IN | 9 | Interview |
| 20 | KANIKA AGARWAL | Delhi | CS | 10 | |
| 21 | RAKESH CHANDRA M | Hyderabad | IN | 10 | |
| 22 | ANKUR RASTOGI | Nagpur | CH | 10 | |
| 23 | ABHIMITRA MEKA | Hyderabad | IN | 11 | |
| 24 | KEVIN NIRANJANBHAI PATEL | Surat | CS | 11 | |
| 25 | PRASENJIT PAL | Kolkata | CE | 13 | |
| 26 | PRATIK BALASAHEB PATRE | Nagpur | CS | 13 | |
| 27 | JAI RAJENDRA MASHALKAR | Bangalore | CS | 14 | |
| 28 | K CHAITANYA KOSARAJU | Hyderabad | IN | 15 | |
| 29 | DEBMALYA MANDAL | Kolkata | CS | 16 | |
| 30 | SURESH GARREPALLY | Bangalore | EC | 17 | Interview |
| 31 | ARNAB CHAKRABORTY | Kolkata | IN | 17 | |
| 32 | VINAYAKA GANAPATHI YAJI | Mangalore | EE | 17 | |
| 33 | PRAMOD M J | Bangalore | EC | 19 | |
| 34 | SREYA DEY | Kolkata | CS | 19 | |
| 35 | CHINMAY VIVEK MARATHE | Pune | EC | 19 | |
| 36 | ABHISHEK SHARAD AWACHAT | Pune | ME | 19 | |
| 37 | ANKIT SINGHAL | Delhi | CS | 20 | |
| 38 | AMIT PRAKASH SURYAVANSHI | Hyderabad | IN | 21 | |
| 39 | AASHISH MATHUR | Bangalore | IN | 22 | Interview |
| 40 | SAMBARAN BANDOPADHYAY | Kolkata | CS | 22 | |
| 41 | ARNOB GHOSH | Kolkata | EC | 22 | |
| 42 | RADHIKA JAYANT RANWADKAR | Nagpur | EE | 22 | |
| 43 | PRANOY PRATIK RAUL | Bhubaneshwar | ME | 24 | |
| 44 | SMITHA G | Bangalore | CH | 25 | |
| 45 | PARVATHY CHANDRAN | Hyderabad | IN | 25 | |
| 46 | GIRISH R SHETTY | Mysore | EC | 25 | |
| 47 | AJAY RAMA KUMARASWAMY | Mangalore | EE | 26 | |
| 48 | KUMAR ANURAG SHRIVASTAVA | Raipur | EC | 27 | |
| 49 | PAVAN KOTHA | Hyderabad | CS | 28 | |
| 50 | RINKU VATNANI | Indore | CS | 28 | |
| 51 | JAY NANDY | Kolkata | CS | 28 | |
| 52 | PAAVAN PHANINDRA RALLAPALLI | Raipur | EC | 29 | |
| 53 | NAVANEETH KRISHNA PAMDIAN RATEEV | Bangalore | ME | 30 | Interview |
| 54 | VIKRAM CHANDRAKANT PATIL | Pune | ME | 30 | |
| 55 | NEETIJ GAUTAM | Delhi | IN | 31 | |
| 56 | NILAPRATIM SENGUPTA | Kolkata | IN | 32 | Interview |
| 57 | SUNEEL SHARMA | Indore | EC | 32 | |
| 58 | GAUTAM PRAVIN PAI | Mumbai | EE | 33 | |
| 59 | SHRAVAN KUMAR PARMAR | Indore | CH | 35 | |
| 60 | SAYANTANI LALA | Kolkata | CE | 35 | |
| 61 | DEBASHIS WADADAR | Kolkata | CE | 35 | |
| 62 | TABASSUM PARVEEN | Kolkata | CS | 35 | |
| 63 | DONEY ALEX | Hyderabad | EC | 35 | |
| 64 | PRAJAKTA MUKUND SAPRE | Nagpur | EE | 36 | |
| 65 | GVSRK PRASAD | Hyderabad | EC | 36 | |
| 66 | ANOOP MK | Bangalore | EC | 37 | |
| 67 | AVISHEK GHOSH | Kolkata | EC | 37 | |
| 68 | SUDHANYA CHOUDHURI | Kolkata | CH | 39 | |
| 69 | DILPREET KAUR | Delhi | CS | 39 | |
| 70 | HITESH VIJAY KEWALRAMANI | Pune | CS | 39 | |
| 71 | SANDEEP SATHEESAN | Hyderabad | ME | 41 | |
| 72 | DARSHAN SHRIBHAGWANB BANG | Pune | ME | 41 | |
| 73 | ALOK KULKARNI | Pune | ME | 43 | |
| 74 | VASANTAM THIRUPATHAIAH | Hyderabad | EC | 43 | |
| 75 | AKASH GIDDA | Bangalore | CS | 44 | |
| 76 | CHANDRAHAS DEWANGAN | Bhilai | CS | 44 | |
| 77 | KOUSTAV RUDRA | Kolkata | CS | 44 | |
| 78 | SIDDHANTH JAIN | Delhi | CS | 44 | |
| 79 | PRADIP KUMAR MANDAL | Kolkata | EC | 46 | |
| 80 | VIJAY A | Kochi | EC | 46 | |
| 81 | HARISH KUMAR SUMAN | Delhi | ME | 48 | |
| 82 | PRASHANT P SWARNKAR | Nagpur | EC | 50 | |
| 83 | MANTHA SHANMUKH ABHISHEK | Vishakapatnam | EC | 50 | |
| 84 | NITIN KUMAR | Jaipur | CS | 51 | |
| 85 | ABHISHEK PAL | Bhilai | CE | 51 | |
| 86 | ABHISHEK MALLIK | Kolkata | CS | 51 | |
| 87 | ARUN KUMAR PARI | Kolkata | IN | 51 | |
| 88 | VAISHALI SINGH | Lucknow | IN | 51 | |
| 89 | LINO ABRAHAM | Kochi | EE | 52 | |
| 90 | AYUSH OJHA | Hyderabad | IN | 53 | |
| 91 | TANMOY CHATTERJEE | Kolkata | ME | 54 | |
| 92 | DISHA DARSHAN MAKHIJA | Indore | CS | 54 | |
| 93 | RAVI THEJA KONDURU | Vellore | EC | 56 | |
| 94 | NIRMAL MANMATHARAO NANAWARE | Pune | EC | 56 | |
| 95 | NAVIN JOHN MATHEW | Trivandrum | IN | 57 | |
| 96 | UPASANA KISHORE GAIKWAD | Pune | CS | 58 | |
| 97 | SAGAR DUTTA | Kolkata | EE | 60 | |
| 98 | ABIN ASAF | Hyderabad | EC | 61 | |
| 99 | MAULIK ASHOKKUMAR GANDHI | Surat | EC | 61 | |
| 100 | PRATEEK KHARE | Indore | IN | 62 | |
| 101 | VAIBAHV KUMAR | Bhopal | ME | 63 | |
| 102 | KASHYAP KIRITBHAI POPAT | Mumbai | CS | 63 | |
| 103 | EKTA POWAR | Delhi | CH | 64 | |
| 104 | MAINAK BHATTACHARYYA | Kolkata | ME | 66 | |
| 105 | MAYUKH NAG | Kolkata | EE | 67 | |
| 106 | VIPUL VINAY | Kolkata | IN | 67 | |
| 107 | DEBOPAM BANERJEE | Kolkata | EC | 67 | |
| 108 | PRAMENDRA SINGH RAJPUT | Bhopal | CS | 69 | |
| 109 | RAHUL ASATI | Jabalpur | CS | 69 | |
| 110 | BIHU SUCHETANA | Durgapur | CE | 70 | |
| 111 | ANANT MAHENDRA DEVI | Pune | EC | 71 | |
| 112 | SHALU AGRAWAL | Indore | EC | 71 | |
| 113 | LAHIRI PODDAR | Kolkata | CS | 72 | |
| 114 | SHREYAS SHYAM SUNDER | Bangalore | IN | 73 | Interview |
| 115 | SHASHANK V | Bangalore | EC | 75 | |
| 116 | BRAJESH KUMAR | Hyderabad | IN | 75 | |
| 117 | ARAVIND RAGHAVAN S | Pune | ME | 75 | |
| 118 | SHRUTEE PRAMOD KAMAT | Hyderabad | EC | 75 | |
| 119 | ANURAG VYAS | Indore | CS | 76 | |
| 120 | ANSHITA AGRAWAL | Indore | CS | 76 | |
| 121 | DHANJEE KUMAR MAHTO | Chennai | ME | 77 | Interview |
| 122 | SHANK SHRIKRISHNA KULKARNI | Pune | ME | 77 | |
| 123 | SAGNIK SARKAR | Kolkata | EE | 78 | |
| 124 | PRATYASA BHUI | Kolkata | EE | 78 | Interview |
| 125 | KESHAV KUMAR | Kolkata | IN | 79 | |
| 126 | TUSHAR KANTA HOTA | Bhubaneshwar | IN | 81 | |
| 127 | PRITAM MANOHAR GHARAT | Pune | CS | 82 | |
| 128 | MARSHELY RAY | Kolkata | EE | 82 | |
| 129 | SHRINIDHI SHRIKANT PANDURANGI | Pune | ME | 84 | |
| 130 | VISHAL JAYANTIBHAI PATEL | Ahmedabad | EC | 84 | |
| 131 | AHANA PRADHAN | Kolkata | CS | 85 | |
| 132 | ARNAB DEY | Kolkata | CE | 85 | |
| 133 | AISHWARYA G S | Hyderabad | CS | 85 | |
| 134 | KHUSHRAJ NANIK MADNANI | Surat | CS | 85 | |
| 135 | VIGNESH D KUDVA | Bangalore | EC | 86 | Interview |
| 136 | SUVADIP BANERJEE | Kolkata | EC | 86 | |
| 137 | DEEPAK SONI | Jabalpur | EC | 86 | |
| 138 | MADHUKAR AGARWAL | Lucknow | EC | 86 | |
| 139 | RAKESH REDDY R | Delhi | IN | 89 | |
| 140 | ABHISHEK PRABHAKAR AMBEDE | Pune | IN | 89 | |
| 141 | SEETHARAMAN SANTHANAM | Chennai | EE | 93 | Interview |
| 142 | SAPTARSHI SARKAR | Kolkata | CS | 93 | |
| 143 | YADAGOUD G EC | Hyderabad | EC | 95 | |
| 144 | NIRAJ KUMAR GARG | Jaipur | EE | 96 | |
| 145 | SOUMALYA DAS | Kolkata | CE | 97 | |
| 146 | NEIL BOSE | Kolkata | ME | 97 | |
| 147 | GAURAV PANDEY | Indore | IN | 99 | |
| 148 | UMA SATISH KULKARNI | Pune | IN | 99 |
| S.No | Name | City | Stream | AIR | |
| 1 | PADMA LAVANYA MANIKANDAN | Chennai | EC | 101 | Interview |
| 2 | GURRAV BHAGWAT | Indore | CS | 101 | |
| 3 | ARITRA SEN | Kolkata | CS | 101 | |
| 4 | SUHAS NAIR | Bhopal | ME | 103 | |
| 5 | CHINMAY SHARMA | Indore | EE | 103 | |
| 6 | AAKANKSHA A GIROLKAR | Raipur | EE | 103 | |
| 7 | ABHISHEK G S | Bangalore | EE | 103 | |
| 8 | VISHESH DEBUDATTAJI AGARAWAL | Amravati | EC | 105 | |
| 9 | NIDHI UDAYSHANKAR | Bangalore | EC | 105 | Interview |
| 10 | BALBIR SINGH RATHORE | Indore | EC | 105 | |
| 11 | JAIJITH S | Trivandrum | CE | 110 | |
| 12 | SENTHIL KUMARAN RAJAGOPALAN | Bangalore | CS | 110 | Interview |
| 13 | MOHIT GUPTA | Delhi | CS | 110 | |
| 14 | ABDULLA ANAM | Trivandrum | CS | 110 | |
| 15 | PRIYANK LAAD | Indore | IN | 111 | |
| 16 | RAJ PROTIM KUNDU | Kolkata | EE | 111 | |
| 17 | NANDINI MUTHUSUBRAMANIAN | Chennai | BT | 113 | |
| 18 | ONKAR VITTHAL KULKARNI | TakeHome | EE | 114 | |
| 19 | DINESH KUMAR RAJI | Chennai | IN | 116 | Interview |
| 20 | ANKUR GHOSH | Kolkata | EC | 117 | |
| 21 | MANGAT RAI | Delhi | CS | 118 | |
| 22 | LEGENA P K | Kochi | CS | 118 | |
| 23 | MANASH PAL | Kolkata | CS | 118 | |
| 24 | AMITA SAHASRABUDDHE | Pune | CS | 118 | |
| 25 | SWEEKRUTI MISHRA | Bhubaneshwar | ME | 119 | |
| 26 | JOYDIP GHOSH | Kolkata | ME | 119 | |
| 27 | ARPAN SIRCAR | Kolkata | ME | 119 | |
| 28 | MOHD NOMAAN | Lucknow | IN | 120 | |
| 29 | ARPIT SARAN | Lucknow | CE | 120 | |
| 30 | SARATH CHANDRA AMBATIPUDI | Hyderabad | EC | 123 | |
| 31 | ARUN M EC | Hyderabad | EC | 123 | |
| 32 | SUJITH P | Trivandrum | EC | 123 | |
| 33 | SANDIP PATEL | Kolkata | EE | 125 | |
| 34 | VANDIT SUNILBHAI MEHTA | Ahmedabad | CS | 126 | |
| 35 | HRISHIT HARSHADBHAI PATEL | Ahmedabad | CS | 126 | |
| 36 | ROSHAN DATHATHRI | Bangalore | CS | 126 | |
| 37 | KAUSHIK RAGHAVAN RAVI | Chennai | CS | 126 | |
| 38 | POOJA AGGARWAL | Delhi | CS | 126 | |
| 39 | DEVLEENA GHOSH | Kolkata | CS | 126 | |
| 40 | DHANANJAY ANANDRAO BHOR | Pune | CS | 126 | |
| 41 | MANOJ N | Chennai | EC | 130 | Interview |
| 42 | NIRMAL DEV | Trivandrum | EC | 134 | |
| 43 | HAJEEB ANIRUDH UPENDAR | Indore | IN | 137 | |
| 44 | UPASANA BHATTACHARYA | Kolkata | EC | 137 | |
| 45 | MAHARAJA ADHIKARI | Kolkata | IN | 137 | |
| 46 | VIKAS RAVIRAJ SHETTY | Bangalore | EE | 137 | Interview |
| 47 | SOURAV KUMAR KAR | Bhubaneshwar | EC | 137 | |
| 48 | SONAKSHI NAGDEV | Indore | EC | 137 | |
| 49 | PARTHA MONDAL | Kolkata | EC | 137 | |
| 50 | SUBODH MADHAV JOSHI | Pune | ME | 139 | |
| 51 | VISHAL SANJAY KEDIYA | Pune | ME | 139 | |
| 52 | INDRANI RAY | Kolkata | BT | 143 | |
| 53 | SNEHA SANJEEVINI | Trivandrum | IN | 144 | |
| 54 | JAPJEET KAUR | Delhi | IN | 144 | |
| 55 | VINAY RAWAL | Delhi | CS | 145 | |
| 56 | ARANI BHATTACHARYA | Kolkata | CS | 145 | |
| 57 | PARESH ASHOK NAKHE | Pune | CS | 145 | |
| 58 | JAMSHEER P | Coimbatore | CE | 146 | |
| 59 | SHAMBHU SAU | Kolkata | EE | 147 | |
| 60 | INDRANI BHATTACHARYA | Kolkata | EE | 147 | |
| 61 | SANTANU BAHALI | Bhubaneshwar | IN | 148 | |
| 62 | ANSHUL VYAS | Bangalore | EC | 155 | Interview |
| 63 | DILEEP REDDY KUSUMA | Hyderabad | CS | 155 | |
| 64 | NARASIMHAN RAJAGOPAL | Chennai | EC | 155 | |
| 65 | ARUNASISH SEN | Kolkata | CS | 155 | |
| 66 | SHARMISTHA JAT | Mumbai | CS | 155 | |
| 67 | SUMIT KUMAR PRAMANICK | Kolkata | EE | 157 | |
| 68 | CHASHMEET KAUR KHANUJA | Indore | EE | 157 | |
| 69 | MADHURA MUKHERJEE | Kolkata | CE | 161 | |
| 70 | RICHA GUPTA | Delhi | CS | 164 | |
| 71 | RAJARSHI MAITRA | Kolkata | CE | 164 | |
| 72 | SAPTARSHI KUNDU | Kolkata | CE | 164 | |
| 73 | HEMANT BALKRISHNA PATRE | Pune | CS | 164 | |
| 74 | RAGHAV SINGH TOMAR | Delhi | EC | 164 | |
| 75 | DEEPANKAR PATRA | Kolkata | CS | 164 | |
| 76 | RAJEEV RANJAN | Hyderabad | EE | 165 | |
| 77 | SUVENDU SAMANTA | Kolkata | EE | 165 | |
| 78 | PRATAP K | Kannur | ME | 166 | |
| 79 | AKASH JAIN | Bhopal | EC | 170 | |
| 80 | JOHNS T MATHAI | Hyderabad | EC | 170 | |
| 81 | SUBHAJIT MAJHI | Kolkata | EC | 170 | |
| 82 | PANKAJ CHAFEKAR | Raipur | EC | 170 | |
| 83 | RITU RAJ | Durgapur | CH | 171 | |
| 84 | KARISHMA CHHABRIA | Delhi | BT | 175 | |
| 85 | HARISH IYER | Bangalore | CS | 175 | |
| 86 | BHAWANA NAYAK | Bhilai | CS | 175 | |
| 87 | TAPAN KUMAR PALMAL | Kolkata | ME | 177 | |
| 88 | DIJO K DAVID | Trivandrum | ME | 177 | |
| 89 | SUDIPTA SADHU | Delhi | IN | 178 | |
| 90 | CYRIL BABY K | Hyderabad | IN | 178 | |
| 91 | AMIT KAUSHAL | Durgapur | CH | 180 | |
| 92 | PRATTYA DATTA | Kolkata | CH | 180 | |
| 93 | JAYAPRAKASH S | Bangalore | CS | 180 | |
| 94 | SHEHBAZ JAFFER | Pune | CS | 180 | |
| 95 | AKSHAY R | Bangalore | EC | 183 | Interview |
| 96 | RIJU BISWAS | Kolkata | EC | 183 | |
| 97 | SUJAY PANDEY | Raipur | EC | 183 | |
| 98 | AGASTYA NANDA | Delhi | CS | 187 | |
| 99 | ABHIK JANA | Kolkata | CS | 187 | |
| 100 | ABHIK SAHA | Kolkata | CS | 187 | |
| 101 | KAMAL KISHORE | Bhubaneshwar | IN | 189 | |
| 102 | RAVI PRAKASH | Delhi | IN | 189 | |
| 103 | MANI SHANKAR | Kolkata | IN | 189 | |
| 104 | PALLABI GHOSH | Kolkata | EC | 192 | |
| 105 | DEBDEEP BHATTACHARYA | Kolkata | EC | 192 | |
| 106 | SINCHAN BISWAS | Kolkata | EC | 192 | |
| 107 | SRIJAN MANDRIK | Raipur | EC | 192 | |
| 108 | JITHIN NELSON | Trivandrum | ME | 192 | |
| 109 | YATEEN GUPTA | Delhi | CS | 195 | |
| 110 | SATHISH KUMAR SIVAGURUNATHAN | Chennai | IN | 198 | |
| 111 | GOURAV KUMAR MUKHERJEE | Kolkata | EE | 198 | |
| 112 | JOSYULA ANIL PRASAD | Vijayawada | EE | 198 | |
| 113 | MATHANGI RAGHURAMAN | Bangalore | IN | 198 | Interview |
| 114 | ISHAN NAG | Kolkata | IN | 198 | |
| 115 | ARNAB RAHA | Kolkata | EC | 204 | |
| 116 | SURYA PRAKASH JHAWAR | Hyderabad | EE | 208 | |
| 117 | ANIRBAN BHOWMIK | Kolkata | EE | 208 | |
| 118 | SATWIKA SARKAR | Kolkata | CS | 209 | |
| 119 | DINESH BAPU PATIL | Pune | CS | 209 | |
| 120 | PANKAJ VATSA | Delhi | CS | 209 | |
| 121 | SOUMAJIT PRAMANIK | Kolkata | CS | 209 | |
| 122 | ANIRBAN SAHA | Kolkata | CS | 209 | |
| 123 | CHAKSHU G GAUTAM | Delhi | CE | 211 | |
| 124 | BISWAJOY GHOSH | Kolkata | BT | 213 | |
| 125 | SREEJITH DAS | Hyderabad | EC | 214 | |
| 126 | PRIYATANU ROY | Bangalore | ME | 215 | |
| 127 | SOUMYA BANERJEE | Kolkata | ME | 215 | |
| 128 | AMIT RAJENDRA AHIR | Pune | ME | 215 | |
| 129 | SHYAM KRISHNAN | Bangalore | EE | 217 | |
| 130 | SANDEEP K T | Kochi | EE | 217 | |
| 131 | AJAY K | Trivandrum | IN | 217 | |
| 132 | DENZIL FRANCIS CRASTA | Bangalore | CS | 223 | |
| 133 | JYOTI TRIYAR | Bhilai | CS | 223 | |
| 134 | SATYABRATA BEHERA | Bhubaneshwar | CS | 223 | |
| 135 | PRATHHIN GUPTA | Delhi | ME | 223 | |
| 136 | DEBJYOTI PAUL | Kolkata | CS | 223 | |
| 137 | ABHIK MUKESHBHAI DHEKAR | Surat | CS | 223 | |
| 138 | RAKHI RAJALEKSHMI | Bangalore | EC | 223 | |
| 139 | PANKAJ SAINI | Delhi | ME | 223 | |
| 140 | CHHABI SACHAN | Indore | CS | 223 | |
| 141 | MAINAK BISWAS | Kolkata | CS | 223 | |
| 142 | PRIYAJIT MAHATA | Kolkata | EC | 223 | |
| 143 | DENZIL FRANCIS CRASTA | Mangalore | CS | 223 | |
| 144 | PUSHKARAJ MARUTI MALI | Pune | ME | 223 | |
| 145 | SUSHOBHAN DUTTA | Kolkata | CE | 226 | |
| 146 | VINEET KUMAR MAURYA | Lucknow | CE | 226 | |
| 147 | SHWETA BALAJIWALE | Indore | IN | 228 | |
| 148 | AYAN MUKHERJEE | Kolkata | IN | 228 | |
| 149 | TAMAL DUTTA | Kolkata | IN | 228 | |
| 150 | ASHISH KASHINATH | Chennai | EC | 232 | |
| 151 | VINAY JM | Bangalore | EC | 232 | Interview |
| 152 | RAMA KIRAN | Bangalore | EC | 232 | |
| 153 | ARNAB BANERJEE | Kolkata | EC | 232 | |
| 154 | MALOY GHOSH | Kolkata | EC | 232 | |
| 155 | ARYA AYASKANTA | Bhubaneshwar | ME | 234 | |
| 156 | SUSHANT HANAMANTRAO PATIL | Hyderabad | ME | 234 | |
| 157 | DEVENDRA SURESH AGARWAL | Mumbai | ME | 234 | |
| 158 | SHANTANU SARKAR | Raipur | ME | 234 | |
| 159 | MANOJ MANOHAR PATIL | Nagpur | CH | 237 | |
| 160 | KESHAV KUMAR KABRA | Kolkata | CS | 237 | |
| 161 | PRATHIK KUMAR KAMALESH PATEL | Pune | CS | 237 | |
| 162 | RAVI KANT RAVI | Delhi | EE | 244 | |
| 163 | SIDDHARTHA CHAKRABORTY | Kolkata | CE | 244 | |
| 164 | SREEJITH M R | Trivandrum | EE | 244 | |
| 165 | LAKSHMI SUNDARESH | Mangalore | EE | 244 | |
| 166 | CHIRADEEP BISWAS | Kolkata | CS | 245 | |
| 167 | ASHISH SHARMA | Bangalore | EC | 245 | |
| 168 | VIKAS GROVER | Hyderabad | CS | 245 | |
| 169 | BRIJESH KUMAR | Delhi | EC | 246 | |
| 170 | SUDARSHAN MUKHERJEE | Durgapur | EC | 246 | |
| 171 | SUJIT MURILDHAR MULAY | Hyderabad | ME | 246 | |
| 172 | GOURAV KAPOOR | Jammu | ME | 246 | |
| 173 | SOURIK BHAR | Kolkata | EC | 246 | |
| 174 | SHUVADEEP KUMAR | Kolkata | EC | 246 | |
| 175 | SOUMYAJIT ROY | Kolkata | ME | 247 | |
| 176 | SUMANTH VISHWARAJ | Bangalore | CS | 253 | Interview |
| 177 | TULIKA BOSE | Kolkata | CE | 253 | |
| 178 | MITUL ABHAYKUMAR SHAH | Ahmedabad | CS | 253 | |
| 179 | BIDISHA SAMANTA | Kolkata | CS | 253 | |
| 180 | JYOTI S MAHALE | Nagpur | CH | 255 | |
| 181 | PANKAJ KUMAR PANDEY | Lucknow | CH | 255 | |
| 182 | PRAVIN SRINIVAS CHILWERI | Hyderabad | EE | 257 | |
| 183 | SABIQ CHISHTI | Bangalore | EC | 257 | |
| 184 | SWATI BHARDWAJ | Delhi | EE | 257 | |
| 185 | KARTHIK D | Hyderabad | EC | 257 | |
| 186 | SHOUVIK SINHA CHAUDHURY | Kolkata | ME | 258 | |
| 187 | APOORVA VERMA | Indore | CS | 260 | |
| 188 | SIBAJI GAJ | Kolkata | IN | 264 | |
| 189 | PUNYABRAHMA PANDA | Bangalore | IN | 264 | |
| 190 | SANDIPAN HALDAR | Kolkata | EC | 267 | |
| 191 | SRAJAN VYAS | Bhopal | EC | 267 | |
| 192 | ANUP ANANT KULKARNI | Pune | EC | 267 | |
| 193 | BIGI VARGHESE PHILIP | Trivandrum | EC | 267 | |
| 194 | DIPANKANA BHATTACHERJEE | Kolkata | CE | 268 | |
| 195 | APOORVA SHASTRY | Mysore | CE | 268 | |
| 196 | ANUJ SHEKHAR | Lucknow | ME | 269 | |
| 197 | ASISH PATI | Bhubaneshwar | CS | 272 | |
| 198 | TONY BASIL | Kochi | CS | 272 | |
| 199 | ABHIRUP SEAL | Kolkata | CS | 272 | |
| 200 | MANISHA SHARMA | Delhi | CS | 272 | |
| 201 | METILDA SAGAYA MARY | Chennai | EE | 273 | Interview |
| 202 | CHANDRA SHEKHAR PAL | Kolkata | EE | 273 | |
| 203 | PREKSHA DALAWAI | Bangalore | EE | 273 | |
| 204 | ARPA GHOSH | Kolkata | CH | 279 | |
| 205 | ISHITA JAIN | Indore | IN | 280 | |
| 206 | USHASTA AICH | Kolkata | ME | 280 | |
| 207 | SOUMYADEEP CHAKRABORTY | Kolkata | ME | 280 | |
| 208 | SUNIL SHIVAJI EKSHINGE | Pune | ME | 280 | |
| 209 | SUCHETA KAR | Bhubaneshwar | ME | 280 | |
| 210 | ONKAR ARVIND SHALIGRAM | Pune | ME | 280 | |
| 211 | RASHI ANAND | Bhopal | EC | 282 | |
| 212 | VIKRAM VIJH | Delhi | CS | 286 | |
| 213 | AMIT KUMAR MEHER | Bhubaneshwar | CS | 286 | |
| 214 | SUJATA SWAIN | Hyderabad | CS | 286 | |
| 215 | ANAND RAJ JHA | Lucknow | CS | 286 | |
| 216 | ASHUTOSH KUMAR | Durgapur | CH | 290 | |
| 217 | THIRUMURUGAN P | Chennai | IN | 291 | |
| 218 | ANIRUDDHA GHOSH | Kolkata | IN | 291 | |
| 219 | ASIT KUMAR PRADHAN | Hyderabad | EC | 297 | |
| 220 | MAHESHKUMAR YADAVRAO GADGE | Hyderabad | EC | 297 | |
| 221 | MONALISA DEBATA | Bhubaneshwar | EC | 297 | |
| 222 | ASHISH PATEL | Hyderabad | ME | 298 | |
| 223 | TARAKNATH MUKHERJEE | Kolkata | ME | 298 | |
| 224 | SAURABH GUPTA | Lucknow | ME | 298 | |
| 225 | SHREYASI DAS | Kolkata | CS | 303 | |
| 226 | KEDAR SUBASH YEOLE | Hyderabad | EE | 306 | |
| 227 | PANKAJ JAIN | Indore | IN | 307 | |
| 228 | S RAHUL PRAKASH | Kolkata | IN | 307 | |
| 229 | SOUVIK HALDAR | Kolkata | IN | 307 | |
| 230 | ADITYA MISHRA | Bangalore | ME | 310 | |
| 231 | SUPARNO BHATTACHARYYA | Kolkata | ME | 310 | |
| 232 | BHARGAV KASHYAP | Guwahati | ME | 310 | |
| 233 | GAURAV PURWAR | Pune | ME | 310 | |
| 234 | MD RUSHDIE IB NE ISLAM | Kolkata | CE | 312 | |
| 235 | SAPTARSHI RAY | Kolkata | EC | 314 | |
| 236 | PRACHI AGRAWAL | Bhilai | EC | 314 | |
| 237 | NEELANJANA PAL | Kolkata | EC | 314 | |
| 238 | VIVEK SARAF | Lucknow | EC | 314 | |
| 239 | ANIRUDDHA ANIL SHELKE | Pune | EC | 314 | |
| 240 | TIYYAGURA NAVYA REDDY | Mumbai | CS | 318 | |
| 241 | PRIYANKA MUKHOPADHYAY | Kolkata | EE | 320 | |
| 242 | HITENDRA SAHU | Indore | IN | 324 | |
| 243 | ADWAIT DIGAMBER PARULEKAR | Pune | ME | 325 | |
| 244 | SHASHWAT MISHRA | Lucknow | ME | 325 | |
| 245 | NAVIN MENON SETHUMADHAVAN | Hyderabad | EC | 330 | |
| 246 | MAHESH MAHESH | Guntur | EC | 330 | |
| 247 | TANMAY MUKHOPADHYAY | Kolkata | CE | 331 | |
| 248 | RENUKA JAYANT RANWADKAR | Nagpur | CE | 331 | |
| 249 | DEEPAK RAMASUBRAMANIAN | Bangalore | EE | 333 | |
| 250 | ANKUR SUKHALAL PADI | Hyderabad | CS | 336 | |
| 251 | SUMIT JAIN | Delhi | CS | 336 | |
| 252 | HARSHIT OMAR | Hyderabad | CS | 336 | |
| 253 | SUMIT DILIP JAMGADE | Nagpur | CS | 336 | |
| 254 | SACHIN GANPATI PATIL | Pune | CS | 336 | |
| 255 | MARUA MOHANTY | Bhubaneshwar | ME | 340 | |
| 256 | DIPTENDU PODDAR | Kolkata | ME | 340 | |
| 257 | PRAFULLA ARUN SOHONI | Pune | ME | 340 | |
| 258 | ANURAG DWIVEDI | Allahabad | CH | 342 | |
| 259 | DHIRAJ SHRIMANTAPPA MARALE | Hyderabad | IN | 343 | |
| 260 | AMIT KUMAR SINGH | Bhubaneshwar | IN | 343 | |
